Data
Admission Capacity・Number of students
| Category | Year | Capacity | Total | Male | Female | Fill-rate | |
| Undergraduates (6years) |
1st | 360 | 405 | 113 | 292 | 113% | |
| 2nd | 360 | 374 | 95 | 279 | 104% | ||
| 3rd | 360 | 434 | 113 | 321 | 121% | ||
| 4th | 360 | 391 | 101 | 290 | 109% | ||
| 5th | 360 | 362 | 105 | 257 | 101% | ||
| 6th | 360 | 350 | 97 | 253 | 97% | ||
| Sub Total | 2,160 | 2,316 | 624 | 1,692 | 107% | ||
| Graduates | Doctoral Degree in Pharmacy and Pharmaceutical Sciences |
1st | 10 | 9 | 3 | 6 | 90% |
| 2nd | 10 | 9 | 5 | 4 | 90% | ||
| 3rd | 10 | 9 | 6 | 3 | 90% | ||
| 4th | 10 | 10 | 8 | 2 | 100% | ||
| Doctoral Degree in Pharmaceutical Sciences |
1st | 2 | 0 | 0 | 0 | 0% | |
| 2nd | 2 | 0 | 0 | 0 | 0% | ||
| 3rd | 2 | 1 | 0 | 1 | 50% | ||
| Sub Total | 46 | 38 | 22 | 16 | 83% | ||
| Total | 2,206 | 2,354 | 646 | 1,708 | 107% | ||
Number of international students
| Undergraduates | Sub
Total |
Total | |||||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | M | F | ||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | ||||
| Korea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Faculty members
| Department | Professor | Associate
Professor |
Lecturer | Assistant
Professor |
Research
Associate |
Total | |||||||
| M | F | M | F | M | F | M | F | M | F | M | F | Total | |
| Pharmacy | 34 | 4 | 14 | 4 | 9 | 3 | 17 | 12 | 1 | 1 | 75 | 24 | 99 |
Partner Universities
| University name | Country | Since | HP |
| Shenyang Pharmaceutical University | China | 2005 | http://www.syphu.edu.cn/en/(リンクを新しいタブで開きます) |
| Mahidol University, Faculty of Pharmacy | Thailand | 2012 | http://www.mahidol.ac.th/en/(リンクを新しいタブで開きます) |
| Alexandria University | Egypt | 2013 | http://www.alexu.edu.eg/index.php/en/(リンクを新しいタブで開きます) |
| National Taiwan University | Taiwan | 2015 | http://www.ntu.edu.tw/english/index.html(リンクを新しいタブで開きます) |
| MCPHS University | USA | 2015 | http://www.mcphs.edu/(リンクを新しいタブで開きます) |
| University of California,
San Francisco, School of Pharmacy |
USA | 2015 | https://pharmacy.ucsf.edu/(リンクを新しいタブで開きます) |
| National Cheng Kung University | Taiwan | 2016 | http://web.ncku.edu.tw/bin/home.php?Lang=en(リンクを新しいタブで開きます) |
| Hanoi University Of Pharmacy | Vietnam | 2017 | https://www.hup.edu.vn/(リンクを新しいタブで開きます) |
| Julius-Maximilians-University of Wurzburg | Germany | 2020 | https://www.uni-wuerzburg.de/startseite/(リンクを新しいタブで開きます) |